WebHit autosurf
WebHit is an autosurf traffic exchange system, which distributes free visits. Millions visits are exchanged daily by hundreds of members. This system allows you to increase your advertising revenue, your rankings position and more.
How it works
Once registered, you can submit the sites on which you wish to receive visitors. Using the viewer, you earn credits which you can redeem against visits to your site. You can also earn additional credits by recommending WebHit to your friends.
Top 100
Daily
Username | Points | |
---|---|---|
1 | ularson | 114196.20 |
2 | emma.rut... | 56077.20 |
3 | Ria | 54389.80 |
4 | wuckert.... | 41136.40 |
5 | lynixnet... | 13152.00 |
6 | aufderha... | 12451.20 |
7 | cheersEl... | 11100.40 |
8 | الشمس | 11037.00 |
9 | vwalsh | 8758.40 |
10 | bernhard... | 8312.00 |
Weekly
Username | Points | |
---|---|---|
1 | ularson | 700905.80 |
2 | Ria | 353811.40 |
3 | emma.rut... | 347981.80 |
4 | wuckert.... | 253034.40 |
5 | lynixnet... | 98488.00 |
6 | aufderha... | 75953.60 |
7 | cheersEl... | 70250.80 |
8 | الشمس | 68210.80 |
9 | vwalsh | 53636.00 |
10 | ihamill | 50632.00 |
Monthly
Username | Points | |
---|---|---|
1 | ularson | 231577.00 |
2 | emma.rut... | 114491.40 |
3 | Ria | 114286.60 |
4 | wuckert.... | 83650.40 |
5 | lynixnet... | 28778.00 |
6 | aufderha... | 25190.40 |
7 | cheersEl... | 22839.60 |
8 | الشمس | 22420.40 |
9 | vwalsh | 17751.20 |
10 | ihamill | 16736.80 |