WebHit autosurf
WebHit is an autosurf traffic exchange system, which distributes free visits. Millions visits are exchanged daily by hundreds of members. This system allows you to increase your advertising revenue, your rankings position and more.
How it works
Once registered, you can submit the sites on which you wish to receive visitors. Using the viewer, you earn credits which you can redeem against visits to your site. You can also earn additional credits by recommending WebHit to your friends.
Top 100
Daily
Username | Points | |
---|---|---|
1 | ularson | 32965.20 |
2 | emma.rut... | 28965.40 |
3 | wuckert.... | 13628.40 |
4 | Ria | 13286.80 |
5 | lynixnet... | 4973.00 |
6 | cheersEl... | 4755.80 |
7 | الشمس | 4639.20 |
8 | aufderha... | 3808.00 |
9 | casandra67 | 3680.00 |
10 | AdBank | 3329.60 |
Weekly
Username | Points | |
---|---|---|
1 | ularson | 502350.80 |
2 | emma.rut... | 262646.20 |
3 | Ria | 252929.20 |
4 | wuckert.... | 183107.60 |
5 | lynixnet... | 59461.00 |
6 | aufderha... | 54665.60 |
7 | cheersEl... | 51954.20 |
8 | الشمس | 50560.80 |
9 | vwalsh | 39240.80 |
10 | ihamill | 36256.80 |
Monthly
Username | Points | |
---|---|---|
1 | ularson | 619698.80 |
2 | emma.rut... | 321078.80 |
3 | Ria | 312998.00 |
4 | wuckert.... | 225516.00 |
5 | lynixnet... | 71721.00 |
6 | aufderha... | 67531.20 |
7 | cheersEl... | 63886.20 |
8 | الشمس | 61985.80 |
9 | vwalsh | 48245.60 |
10 | ihamill | 44744.00 |